Home /
Podcasts /
Monetary Matters
Monetary Matters
293 episodes · by Jack Farley
About Monetary Matters
Monetary Matters is a podcast with 293 episodes in the PodLexicon database, each accompanied by a full searchable transcript and AI-generated summary. Jack Farley interviews the very best financial minds about macro, markets, and monetary matters. Follow Jack on Twitter @JackFarley96. PodLexicon indexes every episode of Monetary Matters and turns each one into a searchable AI summary — find the episode that covers a topic, track how that topic evolved over time, or compare what different guests said about it.
Topics Covered on Monetary Matters
AI Capex Boom and Valuation Risk
Notable Guests on Monetary Matters
Recent Episodes
Why Bessent Blinked | Luke Gromen on Doubling of Treasury Buyback Plan to Tame Long-End Yields — August 20, 2026
Ex-Goya COO on the $1.4 Trillion Family Business Opportunity in Three Consumer Sectors | Andy Unanue — August 18, 2026
Robin Wigglesworth on Hyperscalers' 1.5 Trillion of Off-Balance Sheet Liabilities, Private Credit, and His Book "A Fabulous Debt" — August 16, 2026
Milton Berg: I Have Evidence Market Has Likely Bottomed | Why Milton’s Long Semis, Korea, Nasdaq, and More (With Caveats), and Why He Thinks Gold has made a Multi-year Top — August 12, 2026
Misunderstood Stocks in Data Center Power, Cybersecurity, and Payments | Dean & Deiya Pernas — August 07, 2026
Victor Haghani on Death of Random Walk, and Passive, Buybacks, and LTCM — August 04, 2026
Why Macro is “Pretty Risk-On” for Equities | Tian Yang of Variant Perception — August 02, 2026
Mum’s The Word: Kathryn Rooney Vera on Fed’s Second Meeting under Kevin Warsh, Plus Earnings Breakdown (Live Replay) — July 29, 2026
Luke Gromen: Yield Curve Control is the Only Way to Stop a Global Bond Crisis — July 28, 2026
Debt Service Coverage in Private Markets Is Improving, Actually | Nicholas Brooks — July 26, 2026
Interest Rates to 10%: Why the Treasury Market is the Real Speculative Bubble (Not AI) | Russell Clark — July 22, 2026
Nick Nemeth: Private Credit Will Blow-up Insurance System | Immense Leverage, Shaky Loans, and Retirement System That Actually Does Have Run Risk (via Surrenders) — July 20, 2026
Turbo Charged Trend Following: Why Capturing the Market’s Biggest Trends Means Embracing High Volatility | Moritz Seibert & Moritz Heiden | Takahe Capital — July 16, 2026
The Semiconductor Earnings Boom Is Just Getting Started | Ben Pouladian on why AI is Real, Nvidia is Mispriced, and Capacitors Are Overrated — July 14, 2026
Breaking Down the Multi-Manager Playbook: How This $19B CIO Thinks About Alpha | Sean McGould | The Lighthouse Group — July 07, 2026
The Ultimate Playbook for Reducing The Fed’s Balance Sheet | Professor Darrell Duffie on 4 Tools For Federal Reserve To Shrink Reserve Demand In Banking System — July 05, 2026
The Real Estate Cycle Is Turning | Josh Pristaw on The New Cycle in Real Estate, Opportunity in Senior Living, Why AI Data Centers Are Too Big For Most Investors — July 04, 2026
What If It’s Still Early? | Erik YWR on $10,000 S&P 500 by 2027 Case, Hyperscaler ROIC, AI CapEx, Semis, Exchanges, and Reverse Crash Risk In “Project Zimbabwe” — July 02, 2026
Top IPO Scholar on Unprecedented IPO Wave & Why IPOs Underperform the Market | Jay Ritter — June 30, 2026
Rothschilds, Railroads, & Ruin | Liaquat Ahamed on “1873” (New Book!) — June 29, 2026
Inside The Platform Helping to Invest Like Substack & FinTwit's Top Researchers | Plutus — June 24, 2026
Ed Zitron: The AI Bubble is Bleeding Cash, Here Are The Receipts — June 21, 2026
Jim Chanos & Val Zlatev: Long and Short Alpha in AI, Semiconductors, Neoclouds, and Data Centers | MacroMinds Symposium 2026 — June 20, 2026
The US Manufacturing and Electrification Megatrends Are Here and They’re Way More Than AI | Chris Semenuk — June 18, 2026
Regulatory Risk is Coming For AI | David Woo on AI Data Center CapEx and Iran War — June 15, 2026
America’s $205 Billion Government Fund You’ve Never Heard Of | Conor Coleman, Head of Investments at Development Finance Corporation (DFC) — June 10, 2026
“Sleepwalking into Crisis”: Why The Oil Market Hasn’t Imploded Yet | Kpler’s Matt Smith — June 07, 2026
The AI Chip Bubble: Why South Korea & Taiwan Are In the Danger Zone | Michael Fritzell | Asian Century Stocks — June 06, 2026
Overvaluation Meets Macro Risk: Why This Massive Asset Manager is Getting Bearish | Jim Masturzo | Research Affiliates — May 31, 2026
How This Real Estate Investor is Betting on an AI Boom (It’s Not Data Centers) | Tom Shapiro — May 26, 2026
Things Are Going to Get Even Crazier: The Macro Regime Shift | Andreas Steno Larsen — May 25, 2026
What Doomer Narratives Miss About Private Credit | John Cocke of Corbin Capital — May 24, 2026
A Basel III Deep Dive | What to Know About How It Will Transform Banking Globally — May 17, 2026
Why Andy Constan Says The AI Bubble is in Earnings, Not Price — May 16, 2026
“You Don’t Sell Blow-offs” | Andrew Perry on Bullish Technicals of U.S. Stock Market, “Dangerous” Period for Global Equities, and Bull Case for Agricultural Commodities — May 15, 2026
Lyn Alden on Macro Consequences of AI and The Stolgard Incident (Monitoring The Situation Replay) — May 13, 2026
Lending Where the Banks Won’t Go: What’s Fueling Europe’s Growing Real Estate Private Credit Market? — May 12, 2026
Why Generative AI Still Can’t Trade | David Wright on How Quant Alpha Actually Is Done With Machine Learning, Decision Trees, and Gradient Boosting — May 10, 2026
Finding the Market’s Most Overlooked Macro Themes and Profiting from Global Volatility | Harris Kupperman — May 06, 2026
Warren Pies: The Scramble for Compute Cures All Ills | Two Wolves of “Hockeysticking Earnings” and Hormuz Oil Shock (Plus Caliban) — May 04, 2026
Jim Bianco on Division at the Fed and Jerome Powell’s Controversial Decision to Stay — May 01, 2026
Why Fundamentals Fail the New Economy | Jacob Pozharny on “Sentiment” Analysis’ Role in New Economy Stocks — May 01, 2026
SpaceX IPO: Why This Hedge Fund Manager is Fading the Hype | Moez Kassam — April 30, 2026
From Soros to Old Farm: How to Identify the Market’s Top Thematic Risk-Takers | Kieran Cavanna | Old Farm Partners — April 29, 2026
“Overblown” Sell-off in Software Loans | Matthew Bloomfield on Public BDCs (Business Development Companies) and Collateralized Loan Obligations (CLOs) — April 26, 2026
Navigating the SaaS Apocalypse: Why AI Disruption is Mispriced | Deiya Pernas | Pernas Research — April 19, 2026
Banks' “Considerable” Exposure to Private Credit | Chris Whalen on Banks’ Loans to NBFIs, Plus CRE, Gold, and Payments — April 18, 2026
Financial Repression, Pt. 1 | Professor Hanno Lustig on Hidden Taxes, Fiscal Sustainability, and Japan’s Debt Puzzle — April 15, 2026
"I Don't Believe the Stagflation Narrative": How the Strong Consumer and AI Tailwinds Shape Sean Emory's Bullish Blueprint | Avory & Co — April 14, 2026
"The Best Time to Invest": How AI Disruption is Reshaping Software Valuations | Ben Topor | Titan Capital Partners — April 09, 2026
Search all Monetary Matters transcripts →